Product Details:
Material Grade | S-170 |
Abrasive Grain Sizes | 1mm |
Hardness | 40-50 HRC |
Diameter | 0.045-2.8 mm |
Min density | 7.8 g/cm3 |
Density | 7.8g/cm3 |
Application | Industrial |
Brand | Mark |
Product Details:
Material Grade | S-390 |
Density | 7.8g/ccm |
Minimum density | 7.8 g/cm3 |
Hardness | 40-50HRC |
Application | Industrial |
Brand | Mark |
Product Details:
Material Grade | S-660 |
Bulk density | 7.2g/cm3 |
True Gravity | 3.6g/cm3-4.1g/cm3 |
Packaging Size | 25kg |
Packaging type | Bag |
Application | Industrial |
Brand | Mark |
Product Details:
Size | 0.2-2.8mm |
Material Grade | S-110 |
Material | Steel |
Bulk Density | 5.1g/cm3 |
Density | Greater than or Equal to 7.20g/cm3 |
Hardness | 40-50 HRC |
Chemical Composition | Cu 58-99% |
Microhardness | 110-300HV |
Tensile Intensity | 200~500Mpa |
Durability | 5000 Times |
Brand | Mark |
Product Details:
Size | 0.3mm-3.5mm |
Hardness | 40-50 HRC |
Material | Alloy Steel |
Material Grade | S-230 |
Density | 7.8g/cm3 |
Packaging Size | 25kg |
Packaging Type | Bag |
Colour | Grey |
Application | Industrial |
Brand | Mark |
Product Details:
Size | 0.2-3.0mm |
Material Grade | S-460 |
Hardness | 40-50 HRC |
Material | Cast steel |
Density | 7.8g/cm3 |
Packaging Size | 25kg |
Packaging type | bag |
Application | Industrial |
Brand | Mark |
Product Details:
Material Grade | S-70 |
Density | 7.8g/cm3 |
Hardness | 43-52HRC |
Packaging Size | 25kg |
Packaging Type | Bag |
Chemical Composition | Cu 58-99% |
Microhardness | 110-300HV |
Tensile Intensity | 200-500Mpa |
Brand | Mark |
Product Details:
Material Grade | S-780 |
Material | Steel |
Diameter | 0.045-2.8 mm |
Density | 7.8g/cm3 |
Packaging Size | 25kg |
Packaging Type | Bag |
Application | Industrial |
Microhardness | 110~300HV |
Brand | Mark |
Product Details:
Material Grade | S-550 |
Application | Industrial |
Packaging Type | Bag |
Chemical Composition | Cu 58-99% |
Microhardness | 110-300HV |
Tensile Intensity | 200-500Mpa |
Density | 8.9g/cm3 |
Bulk Density | 5.1g/cm3 |
Packaging Size | 25kg |
Brand | Mark |
Product Details:
Size | 0.1mm-3.0mm |
Material Grade | S-330 |
Abrasive Grain Sizes | 0.2mm-3.0mm |
True Gravity | 3.6g/cm3-4.1g/cm3 |
Net Weight | 25kg |
Packaging Type | Bag |
Application | Industrial |
Material | Steel |
Brand | Mark |
Product Details:
Size | 3.0-0.2mm |
Material Grade | S-280 |
Low Carbon | 0.2-0.6 % |
Material | Steel |
Density | 7.8g/cm3 |
Hardness | 43-52HRC |
Packaging Size | 25kg |
Packaging Type | Bag |
Colour | Grey |
Application | Industrial |
Brand | Mark |